Apple · Smartphone
iPhone 15 Plus
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 27 W |
| USB Type-C required charging power (min) | 4.5 W |
Camera
| Digital zoom | 10x |
|---|---|
| Optical zoom | 4x |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Rear camera type | Dual camera |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Lens cover material | Sapphire crystal |
| Rear camera focal length | 2.6 cm |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Second rear camera focal length | 5.2 cm |
| Rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 1.6 |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera field of view (FOV) angle | 120° |
Design
| Form factor | Bar |
|---|---|
| Product colour | Blue |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2796 x 1290 pixels |
Network
| MIMO | Yes |
|---|---|
| AirPlay | Yes |
| iBeacon | Yes |
| Bluetooth | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Frequency band | Penta-band |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 GB |
Software
| Platform | iOS |
|---|---|
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 17 |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
Endurance
| Energy efficiency scale | A to G |
|---|
Processor
| Processor cores | 6 |
|---|---|
| Processor model | A16 |
| Processor family | Apple |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Navigation
| Position location | Yes |
|---|
Performance
| Video call | Yes |
|---|---|
| Refurbished | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Refurbished grade | Grade B |
| Wireless charging | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB connector type | USB Type-C |
|---|
Weight & dimensions
| Depth | 7.8 mm |
|---|---|
| Width | 77.8 mm |
| Height | 160.9 mm |
| Weight | 201 g |