Apple · Smartphone
iPhone 12 Pro
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Optical zoom | 4x |
| Face detection | Yes |
| Time lapse mode | Yes |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| 3D depth rear camera | Yes |
| 3D depth front camera | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera focal length | 1.3 cm |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Second rear camera pixel size | 1.4 µm |
| Third rear camera focal length | 5.2 cm |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera focal length | 2.6 cm |
| Third rear camera lens elements | 6-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera lens elements | 7-element lens |
| Front camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2 |
| Second rear camera aperture number | 1.6 |
| Rear camera field of view (FOV) angle | 120° |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
Design
| Form factor | Bar |
|---|---|
| Product colour | Graphite |
| Housing material | Glass, Stainless steel |
| Protection features | Dust resistant, Splash proof, Water resistant |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 65 h |
| Continuous video playback time (max) | 17 h |
Display
| Panel type | OLED |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 800 cd/m² |
| Display glass type | Ceramic Shield |
| Display resolution | 2532 x 1170 pixels |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Maximum display brightness (HDR) | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Network
| MIMO | Yes |
|---|---|
| Wi-Fi | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| Bluetooth | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.0 |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| SIM card capability | Dual SIM |
| Tethering (modem-mode) | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 GB |
Software
| Platform | iOS |
|---|---|
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 14 |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
Messaging
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 6 |
| Processor model | A14 |
| Processor family | Apple |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
Multimedia
| FM radio | No |
|---|---|
| Speakers | stereo |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Navigation
| BeiDou | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Video call | Yes |
|---|---|
| Refurbished | Yes |
| Fast charging | Yes |
| Vibrating alert | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
| Graphics card cores | 4 |
| Hearing aid compatibility | Yes |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB port | No |
|---|---|
| Lightning connector | Yes |
| Headphone connectivity | Lightning |