Apple · Tablet · 2014
iPad Air 2
Apple iPad Air 2: 9.7" IPS display (2048 x 1536), Apple A8X chip, 64 GB storage, 27.3 Wh battery. Released in 2014.
Variants: A1567A1566
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Audio
| Frequency range | 20 - 20000 Hz |
|---|---|
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
Camera
| Auto focus | Yes |
|---|---|
| Geotagging | Yes |
| Rear camera | Yes |
| Digital zoom | 3x |
| Front camera | Yes |
| Face detection | Yes |
| Video recording | Yes |
| Rear camera type | Single camera |
| Video stabilizer | Yes |
| Video capturing speed | 120 fps |
| Video recording modes | 1080p, 720p |
| Maximum video resolution | 1920 x 1080 pixels |
| Rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 1.2 MP |
Design
| Colour name | Space grey |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
Memory
| Internal memory | 4 GB |
|---|
Battery
| Battery capacity | 27.3 Wh |
|---|---|
| Battery life (max) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) (max) | 10 h |
| Continuous audio playback time | 10 h |
| Continuous video playback time (max) | 10 h |
Display
| Panel type | IPS |
|---|---|
| LED backlight | Yes |
| Pixel density | 264 ppi |
| Display diagonal | 24.6 cm (9.7") |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display resolution | 2048 x 1536 pixels |
| Native aspect ratio | 4:3 |
Network
| AirPlay | Yes |
|---|---|
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
Sensors
| Barometer | Yes |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
Storage
| Storage media | Flash |
|---|---|
| Card reader integrated | No |
| Compatible memory cards | Not supported |
| Internal storage capacity | 64 GB |
Security
| Fingerprint reader | Yes |
|---|
Software
| Platform | iOS |
|---|---|
| Windows operating systems supported | Yes |
Processor
| Coprocessor | Yes |
|---|---|
| Processor cores | 2 |
| Processor model | A8X |
| Processor family | Apple |
| Coprocessor model | M8 |
| Processor frequency | 1.5 GHz |
| Processor manufacturer | Apple |
Performance
| Refurbished | Yes |
|---|---|
| GPS (satellite) | No |
| Position location | No |
| Refurbished grade | Grade B |
| Assisted GPS (A-GPS) | No |
Ports & interfaces
| DC-in jack | No |
|---|---|
| Headphone out | Yes |
| Microphone in | No |
| SmartCard slot | No |
| Lightning connector | Yes |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | No |