Amazfit · Smartwatch
Bip 5
Amazfit Bip 5. Display diagonal: 4.85 cm (1.91"), Display technology: LCD, Display resolution: 320 x 380 pixels, Touchscreen. GPS (satellite). Battery capacity: 300 mAh. Weight: 26 g. Band material: Silicone, Band colour: Black
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Power
| Battery life | 26 day(s) |
|---|---|
| Battery type | Built-in battery |
| Battery life (max) | 240 h |
Design
| Shape | Rectangular |
|---|---|
| Band colour | Black |
| Band material | Silicone |
| Watch case size | 38 mm |
| Wrist size range | 155 - 210 mm |
| Watch case colour | Black |
| Market positioning | Smartwatch |
| Magnetic charging connector | Yes |
| International Protection (IP) code | IP68 |
Battery
| Battery capacity | 300 mAh |
|---|
Display
| Touchscreen | Yes |
|---|---|
| Display type | Digital |
| Pixel density | 260 ppi |
| Display diagonal | 4.85 cm (1.91") |
| Display resolution | 320 x 380 pixels |
| Display technology | LCD |
Network
| GPS (satellite) | Yes |
|---|---|
| Mobile network connection | No |
Features
| Stopwatch | Yes |
|---|---|
| Alarm clock | Yes |
| Weather display | Yes |
| Quality of sleep | Yes |
| Country of origin | China |
| SMS notifications | Yes |
| Call notifications | Yes |
| Heart rate monitor | Yes |
| Blood oxygen sensor | Yes |
| Recommended activity | Baseball, Basketball, Boxing, Climbing, Cycling, Fishing, Fitness, Football, Gymnastics, Hunting, Pilates, Rowing, Running, Skateboarding, Skiing, Surfing, Taekwondo, Walking, Yoga |
| Vibrating alarm clock | Yes |
| Find my phone function | Yes |
| Stress monitoring function | Yes |
Performance
| FM radio | No |
|---|---|
| Built-in camera | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 8.1, Android 9.0, iOS 14, iOS 14.5, iOS 15 |
Packaging data
| Package type | Box |
|---|
Packaging content
| Manual | Yes |
|---|---|
| Charger | Yes |
Ports & interfaces
| Wi-Fi | No |
|---|---|
| USB port | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Headphone connectivity | No |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | No |
Weight & dimensions
| Weight | 26 g |
|---|---|
| Dimensions (WxDxH) | 38.09 x 11.2 x 45.94 mm |




