Amazfit · Smartwatch
Active 2
Amazfit Active 2. Display diagonal: 3.35 cm (1.32"), Display technology: AMOLED, Display resolution: 466 x 466 pixels, Touchscreen. GPS (satellite). Battery capacity: 270 mAh. Weight: 29.5 g. Waterproof up to: 50 m, Band material: Silicone, Band colour: Black, Band size: One Size. Operating system installed: Zepp OS
Get this device repaired
Verified shops on RepairYour.Tech document every repair to the Device Passport — real records, not guesses.
Specifications
Power
| Battery life | 10 day(s) |
|---|---|
| Battery type | Built-in battery |
| Charging time | 2 h |
| Battery life (max) | 456 h |
| Battery life (GPS mode) | 21 h |
Design
| Shape | Round |
|---|---|
| Band size | One Size |
| Band colour | Black |
| Closure type | Single prong strap buckle |
| Band material | Silicone |
| Buckle colour | Silver |
| Watch case size | 43.9 mm |
| Suggested gender | Unisex |
| Water resistance | 5 ATM |
| Waterproof up to | 50 m |
| Wrist size range | 135 - 195 mm |
| Watch case colour | Silver |
| Market positioning | Smartwatch |
| Protection features | Water resistant |
| Watch case material | Polymer, Stainless steel, Tempered glass |
| Magnetic charging connector | Yes |
Battery
| Battery capacity | 270 mAh |
|---|
Display
| Touchscreen | Yes |
|---|---|
| Display type | Digital |
| Pixel density | 353 ppi |
| Colour display | Yes |
| Display diagonal | 3.35 cm (1.32") |
| Display resolution | 466 x 466 pixels |
| Display technology | AMOLED |
Network
| GPS (satellite) | Yes |
|---|
Features
| Timer | Yes |
|---|---|
| Gyroscope | Yes |
| Pedometer | Yes |
| Alarm clock | Yes |
| Thermometer | Yes |
| Multisport mode | Yes |
| Activity tracker | Yes |
| Quality of sleep | Yes |
| Running dynamics | Yes |
| Interval training | Yes |
| SMS notifications | Yes |
| Call notifications | Yes |
| Distance travelled | Yes |
| Geomagnetic sensor | Yes |
| Heart rate monitor | Yes |
| Blood oxygen sensor | Yes |
| Ambient light sensor | Yes |
| Barometric altimeter | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Climbing, Cycling, Dance, Darts, Elliptical, Fishing, Fitness, Golf, Gymnastics, HIIT, Handball, Hiking, Hockey, Kickboxing, Outdoor rowing, Pilates, Rowing, Running, Sailing, Skateboarding, Skiing, Snowboarding, Stair stepper, Surfing, Swimming, Taekwondo, T |
| Find my phone function | Yes |
| Skin temperature sensor | Yes |
| Stress monitoring function | Yes |
| Personal info management (PIM) | Events reminder |
Performance
| FM radio | No |
|---|---|
| Built-in camera | No |
| Operating system installed | Zepp OS |
| Mobile operating systems supported | Android, iOS |
Other features
| Number of sports modes | 164 |
|---|
Packaging content
| Manual | Yes |
|---|---|
| Charging base | Yes |
| Cables included | USB Type-C |
Ports & interfaces
| Wi-Fi | No |
|---|---|
| USB port | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Headphone connectivity | No |
| Bluetooth Low Energy (BLE) | Yes |
| Near Field Communication (NFC) | No |
Weight & dimensions
| Depth | 43.9 mm |
|---|---|
| Width | 43.9 mm |
| Weight | 29.5 g |
| Thickness | 9.9 mm |
| Band width | 2 cm |

